loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 71.14 18.54 7.88
Govt. Securities-GSEC Jul 15, 2025 36.25 9.45 -0.15
Govt. Securities-GSEC Jul 15, 2025 36.06 9.39 -0.15
Govt. Securities-GSEC Jul 15, 2025 31.61 8.24 -0.17
Govt. Securities-GSEC Jul 15, 2025 27.25 7.10 -0.18
Govt. Securities-GSEC Jul 15, 2025 25.56 6.67 -0.18
Govt. Securities-GSEC Jul 15, 2025 23.36 6.09 0.07
Govt. Securities-GSEC Jul 15, 2025 20.25 5.28 -0.11
Govt. Securities-GSEC Jul 15, 2025 15.48 4.03 0.08
Govt. Securities-GSEC Jul 15, 2025 12.80 3.34 -0.11
Govt. Securities-GSEC Jul 15, 2025 10.36 2.70 -0.16
Govt. Securities-GSEC Jul 15, 2025 10.16 2.65 -0.14
Govt. Securities-GSEC Jul 15, 2025 10.16 2.65 -0.23
Govt. Securities-GSEC Jul 15, 2025 9.85 2.56 -0.17
Govt. Securities-GSEC Jul 15, 2025 6.34 1.65 -0.13
Net CA & Others-Net CA & Others Jul 15, 2025 5.36 1.38 -32.10
Govt. Securities-GSEC Jul 15, 2025 5.23 1.36 -0.17
Govt. Securities-GSEC Jul 15, 2025 5.22 1.36 -0.17
Govt. Securities-GSEC Jul 15, 2025 5.18 1.35 0.09
Govt. Securities-GSEC Jul 15, 2025 5.10 1.33 -0.16
Govt. Securities-GSEC Jul 15, 2025 4.12 1.07 -0.18
Reverse Repo-TREPS Jul 15, 2025 2.68 0.70 -37.77
Govt. Securities-GSEC Jul 15, 2025 2.18 0.57 -0.10
Govt. Securities-GSEC Jul 15, 2025 2.08 0.54 0.08
Cash & Cash Equivalent-C C I Jul 15, 2025 0.01 0.00 476.92